350 & 500 Series Underlifts
Heavy-Duty Towing UnderliftsTwo full lines of Jerr-Dan underlifts — from the 350 series through the 500 series — available through East Coast Truck & Trailer Sales in Portsmouth, VA.
Call (757) 465-2200350 Series Underlifts
Designed to meet the demands of heavy-duty towing operations, the 350 series delivers the power and reliability expected from Jerr-Dan. Available on the 35 Ton Integrated and 35 Ton Independent.
| Specification | 350 | 350X | 350XLP |
|---|---|---|---|
| Rated Capacity – Retracted | 35,000-lb | 35,500-lb | 35,500-lb |
| Rated Capacity – Extended | 16,000-lb | 16,000-lb | 16,000-lb |
| Reach Past Tailboard – Retracted (Forks at Ground) | 63-in | 69-in | 71-in |
| Reach Past Tailboard – Extended (Forks at Ground) | 128-in | 147-in | 143-in |
| Positive Tilt | 19.5° | 19.5° | 19.5° |
| Negative Tilt | 10.5° | 10.5° | 10.5° |
| Tow Capacity | 80,000-lb | 80,000-lb | 80,000-lb |
500 Series Underlifts
The 500 series is available across five platforms: 35 Ton Independent HDUL, 50 Ton Integrated, 60 Ton Independent, JD 35/40 Ton Rotator, and JD 50/60 Ton Rotator. Rated and tow capacities are identical across every platform below; reach and tilt vary by platform and are broken out separately.
Capacity & Tow Rating — All Platforms
| Specification | 500LP | 530 | 565 (3-Stage) | 565 (4-Stage) |
|---|---|---|---|---|
| Rated Capacity – Retracted | 50,000-lb | 53,000-lb | 56,500-lb | 56,500-lb |
| Rated Capacity – Extended | 17,000-lb | 17,000-lb | 17,600-lb | 17,600-lb |
| Tow Capacity | 80,000-lb | 80,000-lb | 80,000-lb | 80,000-lb |
Reach and tilt figures below differ by platform — refer to the section matching your configuration.
JD 50 Integrated
| Specification | 500LP | 530 | 565 (3-Stage) | 565 (4-Stage) |
|---|---|---|---|---|
| Reach Past Tailboard – Retracted | 71-in | 72-in | 87-in | 78-in |
| Reach Past Tailboard – Extended | 143-in | 141-in | 181-in | 179-in |
| Positive Tilt | 12° | 12° | 15° | 15° |
| Negative Tilt | 18° | 18° | 15° | 15° |
JD 60 Ton Independent
| Specification | 500LP | 530 | 565 (3-Stage) | 565 (4-Stage) |
|---|---|---|---|---|
| Reach Past Tailboard – Retracted | 71-in | 72-in | 87-in | 78-in |
| Reach Past Tailboard – Extended | 143-in | 142-in | 181-in | 179-in |
| Positive Tilt | 30.0° | 30.0° | 30° | 30° |
| Negative Tilt | 18.3° | 18.3° | 16.1° | 15.3° |
JD 35/40 Ton Rotator
| Specification | 500LP | 530 | 565 (3-Stage) | 565 (4-Stage) |
|---|---|---|---|---|
| Reach Past Tailboard – Retracted | 77-in | 77-in | 92-in | 83-in |
| Reach Past Tailboard – Extended | 147-in | 147-in | 186-in | 184-in |
| Positive Tilt | 10° | 9° | 9° | 9° |
| Negative Tilt | 20° | 21° | 21° | 21° |
JD 50/60 Ton Rotator
| Specification | 500LP | 530 | 565 (3-Stage) | 565 (4-Stage) |
|---|---|---|---|---|
| Reach Past Tailboard – Retracted | 76-in | 77-in | 92-in | 83-in |
| Reach Past Tailboard – Extended | 148-in | 147-in | 186-in | 184-in |
| Positive Tilt | 10° | 9° | 9° | 9° |
| Negative Tilt | 20° | 21° | 21° | 21° |
Underlift Attachments
Common to both the 350 and 500 series underlift platforms.
| Product Description | JD Part Number |
|---|---|
| Short 2.31-in Fork | 1001284893 |
| Medium 2.31-in Fork | 1001289260 |
| Tall 3.0-in Fork | 1001284025 |
| Short 4.5-in Fork | 1001284023 |
| Medium 4.5-in Fork | 7454000003 |
| Tall 4.5-in Fork | 7454000004 |
| Short 6.0-in Fork | 1001284024 |
| 5/8-in Chain Adapter Fork | 1001284027 |
| U-Bolt Cup Fork | 1001284034 |
| 5-in x 5-in Frame Fork Dual Hole Adapter LH | 7007000055 |
| 5-in x 5-in Frame Fork Dual Hole Adapter RH | 7007000056 |
| 5-in x 5-in Frame Fork Riser Adapter 7-in Tall | 1001170172 |
| T-Handle for Fork Adapter | 3551000036 |
| 5-in x 5-in Chain Hook Adapter | 3007000004 |
| Chain Hook Adapter Flush Pin | 7691000022 |
| Cotter Pin for Flush Pin | 1001314766 |
| 5th Wheel Attachment | 2503880033s |
| 25K Tire Lift Wheel Grid | 2502880300s |
Frequently Asked Questions
What's the difference between the 350 and 500 series underlifts?
The 350 series tops out at 35,500-lb retracted capacity (350XLP) and is available on the 35 Ton Integrated and 35 Ton Independent. The 500 series scales higher, from 50,000-lb up to 56,500-lb retracted capacity, and covers a wider range of platforms — 35 Ton Independent HDUL, 50 Ton Integrated, 60 Ton Independent, JD 35/40 Rotator, and JD 50/60 Rotator.
Does reach and tilt change by platform, or just by underlift model?
Both. Even the same underlift model (say, the 565 3-Stage) has different reach and tilt figures depending on which platform it's mounted to — JD 35/40 Rotator, JD 50/60 Rotator, JD 50 Integrated, or JD 60 Independent. Use the accordion above to check the numbers for your specific platform rather than assuming they carry over from another one.
What's the tow capacity across the lineup?
Every underlift in both the 350 and 500 series — every model, every platform — carries an 80,000-lb tow capacity.
Are the fork and adapter attachments the same across models?
Yes. The full attachment lineup — forks, chain adapters, frame adapters, 5th wheel attachment, and tire lift wheel grid — is shared across the 350 and 500 series underlifts.